Security of your Personal Information and Children's Personal Information is an integral part of our business. We neither rent nor sell your Personal Information or Children's Personal Information to anyone. We also do not share Children's Personal Information with independent third parties. However, to provide you with services, SplashLearn may use vendors and trusted organizations. To do that, we may share some information with these partners to carry out processing on our behalf in accordance with our instructions, Privacy Policy, and any other confidentiality, security, or other requirements we deem appropriate. These companies will only have access to the information they need to provide services to SplashLearn.
You can find information on these partners and service providers below. Please note that for some partners, we may not share any personal information, but we have still listed them for your benefit. We will try hard to keep this list current and relevant.
| Third-Party | Purpose |
|---|---|
| Stripe | Processing payments |
| PayPal | Processing payments |
| Apple Pay | Processing payments |
| Google Pay | Processing payments |
| Apple In-app Purchase | In-app purchases |
| Google Play | In-app purchases |
| Sendgrid | Weekly progress report, marketing communications, product updates |
| Webpurify | Content moderation |
| Clevertap | Email campaigns |
| ZenDesk | Customer support |
| Zapier | Automation and workflow tool |
| Amazon Web Services | Website and application hosting |
| Sentry | Application performance monitoring, crash reporting |
| Airbake | Error monitoring and reporting |
| Adjust | Campaign attribution |
| Google Analytics | Product analytics, campaign attribution and performance (Includes Google analytics for firebase for android based applications) |
| Mixpanel | Product analytics |
| DoveTail | User research analysis |
| Looker | Data visualization |
| Looker Studio | Data visualization |
| Hevo Data | Data integration and syncing |
| Splitmetrics | Analyze and improve search ads |
| Typeform | Surveys |
| Circle | Support and run teacher communities |
| Wootric | Surveys |
| Feedback Spark | Surveys |
| Mintegral | Advertising |
| Chatgpt Ads | Advertising |
| Google Firebase | Analytics, display, measure, and improve advertising campaigns |
| Facebook Pixel | Display, measure, and improve advertising campaigns |
| Google Ads | Display, measure, and improve advertising campaigns |
| Unity Ads | Display, measure, and improve advertising campaigns |
| Facebook Login | Authentication |
| Google Sign-in | Authentication |
| Apple Sign-in | Authentication |
| Clever | Authentication and rostering |
| Microsoft(Bing) Advertising | Measuring and improving advertising campaigns |
| Google Calendar | Scheduling calls for parents/teachers |
| Calendly | Scheduling calls for parents/teachers |
| Google Hangouts | Calls with parents/teachers |
| Zoom | Calls with parents/teachers |
| Atlassian JIRA | Used internally for resolving support queries |
| GSuite Tools | Internal communication and collaboration |
| Google Tag Manager | Managing third-party tags and scripts |
| FunnelFox(Adapty) | Creating user onboarding journeys |
If you have further questions or run into any challenges, please click here to chat with us. Our support team will be happy to assist you.