Security of your Personal Information and Children's Personal Information is an integral part of our business. We neither rent nor sell your Personal Information or Children's Personal Information to anyone. In order to provide you services, SplashLearn may use vendors and trusted organizations to help us provide you services. In order to do that, we may share some information with these partners to carry out processing on our behalf in accordance with our instructions, Privacy Policy, and any other appropriate confidentiality, security, or other requirements we deem appropriate. However, we do not share Children's Personal Information with any of these partners. These companies will only have access to the information they need to provide services to SplashLearn.
You can find information on these partners and service providers below. Please note that for some partners we may not be sharing any personal information, but we have still gone ahead and listed them for your benefit. We will try hard to keep this list current and relevant:
Third-Party | Purpose |
Stripe | Processing Payments |
Xero | Generating Invoices |
Apple In-app Purchase | In-app purchases |
Google Play Billing | In-app purchases |
Sendgrid | Weekly progress report, Marketing Communications, Product Updates |
MailChimp | Marketing Communications |
Mailgun | Marketing Communications |
Survey Monkey | Surveys |
CampaignMonitor | Marketing Communications |
Amazon SNS | Sending push notifications |
Close.io |
CRM tool used to send promotional emails, making sales calls, managing sales pipeline
|
Drift | Parent Chat with Math Coach |
MoEngage | Marketing Communications |
UserVoice | Customer Support |
ZenDesk | Customer Support |
Zapier | Automation and workflow tool |
Amazon Web Services | Website and application hosting |
Firebase | Application Performance Monitoring, Crash Reporting |
New Relic | Application Performance Monitoring |
Airbake | Error monitoring and Reporting |
Rakuten | Marketing & Promotions |
Adjust | Campaign Attribution |
Google Analytics | Product Analytics |
Google Optimize | Product Experiments and Improvements |
Mixpanel | Product Analytics |
Hotjar | Surveys and Product Analytics |
Facebook Pixel | Measuring and improving advertising campaigns |
Google Ads | Measuring and improving advertising campaigns |
Facebook Login | Authentication |
Google Sing-in | Authentication |
Apple Sign-in | Authentication |
Clever | Authentication and Rostering |
Microsoft(Bing) Advertising | Measuring and improving advertising campaigns |
Google Calendar | Scheduling calls for parents/teachers |
Calendly | Scheduling calls for parents/teachers |
Google Hangouts | Sales, product service |
Zoom | Sales, product service |
Atlassian JIRA | Used internally for resolving support queries |
GSuite Tools | Internal communication and collaboration |
Comments
0 comments
Article is closed for comments.